Course Curriculum
| Module 1 - Introduction to Quantitative Research | |||
| Quantitative data analysis intro | 00:01:00 | ||
| Quantitative research process | 00:04:00 | ||
| What is data | 00:08:00 | ||
| Module 2 - Understanding hypothesis | |||
| What is Hypothesis | 00:02:00 | ||
| Hypothesis testing example | 00:05:00 | ||
| Module 4 - Quantitative data gathering method | |||
| Survey – types, measures, scales | 00:26:00 | ||
| Module 3 - Types of quantitative research design | |||
| Quantitative research design | 00:04:00 | ||
| Module 5 - Quantitative data analysis | |||
| Quantitative data analysis | 00:05:00 | ||
| Measure of analysis | 00:03:00 | ||
| What is Correlation | 00:05:00 | ||
| Levels of analysis in Quantitative data | 00:05:00 | ||
1 STUDENTS ENROLLED


